Litigious
▸
Also apply 1 Scandal.
Litigious
Unionized
Pivoted
Disruptive
Offshore
Leveraged
Leveraged
| Fiscal Year | Closing Valuation | Cumulative Wins | Cumulative Setbacks | Status |
|---|---|---|---|---|
| Year 1 | $170 | 1 | 0 | Stable |
| Year 2 | $260 | 2 | 0 | Stable |
| Year 3 | $330 | 2 | 1 | Setback |
| Year 4 | $620 | 2 | 2 | 1 Strike Left |
| Year 5 | $990 | 3 | 2 | 1 Strike Left |
| Year 6 | $1,495 | 4 | 2 | 1 Strike Left |
| Year 7 | $1,870 | 5 | 2 | 1 Strike Left |
| Year 8 | $2,245 | 6 | 2 | 1 Strike Left |
| Year 9 | $2,475 | 6 | 3 | Bankrupt |
At each year-end, an audit snapshot of Three Month Runway Co. is filed to challenge rival corporate executives during their End-of-Year Showdowns.
Historical portfolio audits captured at the conclusion of each fiscal year.
Litigious
Pivoted
Pivoted
Pivoted
Leveraged
Disruptive
Pivoted
Leveraged
Disruptive
Unionized
Pivoted
Leveraged
Unionized
Pivoted
Disruptive
Leveraged
Leveraged
Litigious
Unionized
Pivoted
Disruptive
Offshore
Leveraged
Leveraged