Disruptive
▸
Also apply 2 Scandal.
Disruptive
Leveraged
Disruptive
Unionized
| Fiscal Year | Closing Valuation | Cumulative Wins | Cumulative Setbacks | Status |
|---|---|---|---|---|
| Year 1 | $110 | 1 | 0 | Stable |
| Year 2 | $160 | 1 | 1 | Setback |
| Year 3 | $260 | 2 | 1 | Stable |
| Year 4 | $335 | 3 | 1 | Stable |
| Year 5 | $435 | 4 | 1 | Stable |
| Year 6 | $585 | 5 | 1 | Stable |
| Year 7 | $660 | 5 | 2 | 1 Strike Left |
| Year 8 | $735 | 5 | 3 | Bankrupt |
At each year-end, an audit snapshot of Pinnacle Equity Partners is filed to challenge rival corporate executives during their End-of-Year Showdowns.
Historical portfolio audits captured at the conclusion of each fiscal year.
Disruptive
Disruptive
Disruptive
Disruptive
Disruptive
Disruptive
Disruptive
Disruptive
Disruptive
Disruptive
Disruptive
Disruptive
Disruptive
Unionized
Disruptive
Leveraged
Disruptive
Unionized