Litigious
▸
Also apply 1 Scandal.
Litigious
Pivoted
Litigious
| Fiscal Year | Closing Valuation | Cumulative Wins | Cumulative Setbacks | Status |
|---|---|---|---|---|
| Year 1 | $115 | 0 | 1 | Setback |
| Year 2 | $165 | 1 | 1 | Stable |
| Year 3 | $225 | 2 | 1 | Stable |
| Year 4 | $290 | 3 | 1 | Stable |
| Year 5 | $370 | 4 | 1 | Stable |
| Year 6 | $470 | 5 | 1 | Stable |
| Year 7 | $620 | 6 | 1 | Stable |
| Year 8 | $720 | 6 | 2 | 1 Strike Left |
| Year 9 | $775 | 6 | 3 | Bankrupt |
At each year-end, an audit snapshot of Summit Worldwide is filed to challenge rival corporate executives during their End-of-Year Showdowns.
Historical portfolio audits captured at the conclusion of each fiscal year.
Pivoted
Pivoted
Pivoted
Pivoted
Pivoted
Pivoted
Pivoted
Litigious
Pivoted
Litigious