Agile
▸
10% faster.
Agile
Leveraged
Leveraged
| Fiscal Year | Closing Valuation | Cumulative Wins | Cumulative Setbacks | Status |
|---|---|---|---|---|
| Year 1 | $170 | 1 | 0 | Stable |
| Year 2 | $260 | 2 | 0 | Stable |
| Year 3 | $420 | 2 | 1 | Setback |
| Year 4 | $565 | 2 | 2 | 1 Strike Left |
| Year 5 | $635 | 3 | 2 | 1 Strike Left |
| Year 6 | $710 | 4 | 2 | 1 Strike Left |
| Year 7 | $835 | 5 | 2 | 1 Strike Left |
| Year 8 | $950 | 5 | 3 | Bankrupt |
At each year-end, an audit snapshot of Sweat Equity Inc. is filed to challenge rival corporate executives during their End-of-Year Showdowns.
Historical portfolio audits captured at the conclusion of each fiscal year.
Gamified
Gamified
Leveraged
Leveraged
Agile
Agile
Leveraged
Leveraged