Disruptive
▸
Also apply 2 Scandal.
Disruptive
Disruptive
Pivoted
| Fiscal Year | Closing Valuation | Cumulative Wins | Cumulative Setbacks | Status |
|---|---|---|---|---|
| Year 1 | $100 | 0 | 1 | Setback |
| Year 2 | $160 | 0 | 2 | 1 Strike Left |
| Year 3 | $260 | 1 | 2 | 1 Strike Left |
| Year 4 | $325 | 2 | 2 | 1 Strike Left |
| Year 5 | $395 | 3 | 2 | 1 Strike Left |
| Year 6 | $500 | 4 | 2 | 1 Strike Left |
| Year 7 | $720 | 5 | 2 | 1 Strike Left |
| Year 8 | $845 | 5 | 3 | Bankrupt |
At each year-end, an audit snapshot of Deferred Salary Ltd. is filed to challenge rival corporate executives during their End-of-Year Showdowns.
Historical portfolio audits captured at the conclusion of each fiscal year.
Disruptive
Disruptive
Disruptive
Disruptive
Pivoted
Disruptive
Disruptive
Pivoted
Disruptive
Disruptive
Pivoted
Disruptive
Disruptive
Pivoted
Disruptive
Disruptive
Pivoted