Disruptive
▸
Also apply 2 Scandal.
Disruptive
Agile
Disruptive
| Fiscal Year | Closing Valuation | Cumulative Wins | Cumulative Setbacks | Status |
|---|---|---|---|---|
| Year 1 | $105 | 1 | 0 | Stable |
| Year 2 | $200 | 1 | 1 | Setback |
| Year 3 | $260 | 2 | 1 | Stable |
| Year 4 | $325 | 3 | 1 | Stable |
| Year 5 | $420 | 3 | 2 | 1 Strike Left |
| Year 6 | $525 | 3 | 3 | Bankrupt |
At each year-end, an audit snapshot of Momentum Partners is filed to challenge rival corporate executives during their End-of-Year Showdowns.
Historical portfolio audits captured at the conclusion of each fiscal year.
Disruptive
Disruptive
Disruptive
Disruptive
Agile
Disruptive
Agile
Disruptive