Disruptive
▸
Also apply 2 Scandal.
Disruptive
Offshore
| Fiscal Year | Closing Valuation | Cumulative Wins | Cumulative Setbacks | Status |
|---|---|---|---|---|
| Year 1 | $90 | 1 | 0 | Stable |
| Year 2 | $140 | 1 | 1 | Setback |
| Year 3 | $254 | 2 | 1 | Stable |
| Year 4 | $373 | 3 | 1 | Stable |
| Year 5 | $515 | 4 | 1 | Stable |
| Year 6 | $665 | 5 | 1 | Stable |
| Year 7 | $740 | 6 | 1 | Stable |
| Year 8 | $870 | 7 | 1 | Stable |
| Year 9 | $955 | 8 | 1 | Domination |
At each year-end, an audit snapshot of Angel Beggar Partners is filed to challenge rival corporate executives during their End-of-Year Showdowns.