Leveraged
▸
+25% Loss, and also apply 1 Debt to yourself.
Leveraged
Leveraged
| Fiscal Year | Closing Valuation | Cumulative Wins | Cumulative Setbacks | Status |
|---|---|---|---|---|
| Year 1 | $105 | 1 | 0 | Stable |
| Year 2 | $185 | 2 | 0 | Stable |
| Year 3 | $275 | 2 | 1 | Setback |
| Year 4 | $430 | 2 | 2 | 1 Strike Left |
| Year 5 | $605 | 2 | 3 | Bankrupt |
At each year-end, an audit snapshot of Aegis Instruments is filed to challenge rival corporate executives during their End-of-Year Showdowns.
Historical portfolio audits captured at the conclusion of each fiscal year.
Leveraged